Select programme, subprogramme and data
|
Programme
|
|
|
Subprogramme
|
|
|
Data
|
|
Programme description
| Title | Arctostaphylos |
| Description | For details about this BioBasis dataset, please refer to the <a href=http://www2.dmu.dk/1_Viden/2_Miljoe-tilstand/3_natur/biobasis/Manual/BioBasisManual2004.pdf target=_blank>BioBasis Manual</a> (pdf-file, 2 MB) |
| Min_Date | 19980831 |
| Max_Date | 20060813 |
| No_Records | 425 |
Variable description
| Column name | Data type | is_nullable |
| Date | int | yes |
| Observer | varchar | yes |
| Plot | varchar | yes |
| Sample | varchar | yes |
| Snow | int | yes |
| Buds | int | yes |
| Flowers | int | yes |
| Senescent | int | yes |
| Berries | int | yes |
| Wet | float | yes |
| Dry | float | yes |
| Total | int | yes |
| Remarks | varchar | yes |
| _101_ID | int | no |
Data download
Preview and download data to a text file (Tab delimited) below.
For our interest, please fill out the form with your details before
download:
Retrieving data.......